| Evergreen Lodge at Vail - Valley View Hotel Room/1BA |

Bedrooms 1 Bathrooms 1 Sleeps 2
No Rating Available
|
|
Rates: 8/19/2008 - 8/19/2009
Bedrooms 1 Bathrooms 1 Sleeps 2
| | Summer 2008 | 8/17/2008 | $117.50 |
| | Summer 2008 | 8/21/2008 | $123.75 |
| | Summer 2008 | 8/24/2008 | $117.50 |
| | Summer 2008 | 8/28/2008 | $123.75 |
| | Summer 2008 | 8/31/2008 | $117.50 |
| | Summer 2008 | 9/4/2008 | $123.75 |
| | Summer 2008 | 9/7/2008 | $117.50 |
| | Summer 2008 | 9/11/2008 | $123.75 |
| | Summer 2008 | 9/14/2008 | $117.50 |
| | Summer 2008 | 9/18/2008 | $123.75 |
| | Summer 2008 | 9/21/2008 | $117.50 |
| | Summer 2008 | 9/25/2008 | $123.75 |
| | Fall 2008 | 9/28/2008 | $105.00 |
| | Fall 2008 | 10/2/2008 | $111.25 |
| | Fall 2008 | 10/5/2008 | $105.00 |
| | Fall 2008 | 10/9/2008 | $111.25 |
| | Fall 2008 | 10/12/2008 | $105.00 |
| | Fall 2008 | 10/16/2008 | $111.25 |
| | Fall 2008 | 10/19/2008 | $105.00 |
| | Fall 2008 | 10/23/2008 | $111.25 |
| | Fall 2008 | 10/26/2008 | $105.00 |
| | Fall 2008 | 10/30/2008 | $111.25 |
| | Fall 2008 | 11/2/2008 | $105.00 |
| | Fall 2008 | 11/6/2008 | $111.25 |
| | Fall 2008 | 11/9/2008 | $105.00 |
| | Fall 2008 | 11/13/2008 | $111.25 |
| | Early Season 2008-2009 | 11/14/2008 | $126.25 |
| | Early Season 2008-2009 | 11/16/2008 | $122.50 |
| | Early Season 2008-2009 | 11/20/2008 | $126.25 |
| | Early Season 2008-2009 | 11/23/2008 | $122.50 |
| | Early Season 2008-2009 | 11/27/2008 | $126.25 |
| | Early Season 2008-2009 | 11/30/2008 | $122.50 |
| | Early Season 2008-2009 | 12/4/2008 | $126.25 |
| | Early Season 2008-2009 | 12/7/2008 | $122.50 |
| | Early Season 2008-2009 | 12/11/2008 | $126.25 |
| | Early Season 2008-2009 | 12/14/2008 | $122.50 |
| | Early Season 2008-2009 | 12/18/2008 | $126.25 |
| | Pre-Holiday 2008-2009 | 12/19/2008 | $248.75 |
| | Holiday Season 2008-2009 | 12/26/2008 | $371.25 |
| | Ski Value 2008-2009 | 1/4/2009 | $192.50 |
| | Ski Value 2008-2009 | 1/8/2009 | $256.25 |
| | Ski Value 2008-2009 | 1/11/2009 | $192.50 |
| | Ski Value 2008-2009 | 1/15/2009 | $256.25 |
| | Ski Value 2008-2009 | 1/18/2009 | $192.50 |
| | Ski Value 2008-2009 | 1/22/2009 | $256.25 |
| | Ski Value 2008-2009 | 1/25/2009 | $192.50 |
| | Ski Value 2008-2009 | 1/29/2009 | $256.25 |
| | Ski Value 2008-2009 | 2/1/2009 | $192.50 |
| | Ski Value 2008-2009 | 2/5/2009 | $256.25 |
| | Ski Value 2008-2009 | 2/8/2009 | $192.50 |
| | Ski Value 2008-2009 | 2/12/2009 | $256.25 |
| | Ski Season 2008-2009 | 2/13/2009 | $297.50 |
| | Ski Season 2008-2009 | 2/15/2009 | $275.00 |
| | Ski Season 2008-2009 | 2/19/2009 | $297.50 |
| | Ski Season 2008-2009 | 2/22/2009 | $275.00 |
| | Ski Season 2008-2009 | 2/26/2009 | $297.50 |
| | Ski Season 2008-2009 | 3/1/2009 | $275.00 |
| | Ski Season 2008-2009 | 3/5/2009 | $297.50 |
| | Ski Season 2008-2009 | 3/8/2009 | $275.00 |
| | Ski Season 2008-2009 | 3/12/2009 | $297.50 |
| | Ski Season 2008-2009 | 3/15/2009 | $275.00 |
| | Ski Season 2008-2009 | 3/19/2009 | $297.50 |
| | Ski Season 2008-2009 | 3/22/2009 | $275.00 |
| | Ski Season 2008-2009 | 3/26/2009 | $297.50 |
| | Spring Value 2009 | 3/29/2009 | $127.50 |
| | Spring Value 2009 | 4/2/2009 | $162.50 |
| | Spring Value 2009 | 4/5/2009 | $127.50 |
| | Spring Value 2009 | 4/9/2009 | $162.50 |
| | Spring Value 2009 | 4/12/2009 | $127.50 |
| | Spring Value 2009 | 4/16/2009 | $162.50 |
Description
Evergreen Lodge at Vail - Valley View Hotel Room/1BA
New renovated oversized rooms are the largest in the Vail Village with 360 sq. ft. of room to stretch. The renovation features a fresh, relaxing color palette with new carpet, furnishings, plush comforters, pillow top mattresses and luxuriously remodeled bathrooms with marble tile and granite countertops. The Evergreen Lodge offers complimentary in room high-speed internet access, Thursday evening wine and cheese reception and welcome gift basket upon arrival. The hotel is centrally located in Vail and a short walk away from the ski slopes, shopping and gourmet dining. The complimentary Town of Vail shuttle also stops just outside the back door. The Evergreen Lodge is also proud to be the home of the "Altitude Billiard's and Sports Club". With a full dinner menu, fourteen large screen televisions and six pool tables, it has been voted as Vail's #1 sports bar in the valley. This area also features a separate restaurant offering a daily breakfast buffet and dinner with special children's menu. With the outdoor heated pool, large hot tub, children's game room, fantastic location - within walking distance to all Vail has to offer - Evergreen Lodge is a gold rated property and is the best value in Vail.
Property Amenities Include:
Year round outdoor heated pool
King size indoor hot tub
2 cedar saunas
Cozy lobby with fireplace
Restaurant & Sports Bar on premises
Ski Rental Shop on site
Complimentary Parking
Conference facilities available
24 Hour Front Desk
Rates do not include breakfast and are based on single/double occupancy. Additional people over 12 years of age are $20.00 per person, per night, plus tax. Children under 12 years of age stay free with paying adult.
Amenities
- Cable TV
- Communal Hot Tub
- Communal Pool
- Disabled Access
- Elevator Access
- 24 Hour Front Desk
- Marble Finishings
- Non Smoking
|
View Other
Properties in this Complex
|