Arrival:

Departure:

Price:
per night

Bedrooms:
Property Type:
All Listings:
|

| Elkhorn Lodge - 1BR/2BA |

Bedrooms 1 Bathrooms 2 Sleeps 2
No Rating Available
|
|
Rates: 7/8/2008 - 7/8/2009
Bedrooms 1 Bathrooms 2 Sleeps 2
| | Summer 2008 | 7/6/2008 | $259.00 |
| | Summer 2008 | 7/11/2008 | $259.00 |
| | Summer 2008 | 7/13/2008 | $259.00 |
| | Summer 2008 | 7/18/2008 | $259.00 |
| | Summer 2008 | 7/20/2008 | $259.00 |
| | Summer 2008 | 7/25/2008 | $259.00 |
| | Summer 2008 | 7/27/2008 | $259.00 |
| | Summer 2008 | 8/1/2008 | $259.00 |
| | Summer 2008 | 8/3/2008 | $259.00 |
| | Summer 2008 | 8/8/2008 | $259.00 |
| | Summer 2008 | 8/10/2008 | $259.00 |
| | Summer 2008 | 8/15/2008 | $259.00 |
| | Summer 2008 | 8/17/2008 | $259.00 |
| | Summer 2008 | 8/22/2008 | $259.00 |
| | Summer 2008 | 8/24/2008 | $259.00 |
| | Summer 2008 | 8/29/2008 | $259.00 |
| | Summer 2008 | 8/31/2008 | $259.00 |
| | Summer 2008 | 9/5/2008 | $259.00 |
| | Summer 2008 | 9/7/2008 | $259.00 |
| | Summer 2008 | 9/12/2008 | $259.00 |
| | Summer 2008 | 9/14/2008 | $259.00 |
| | Summer 2008 | 9/19/2008 | $259.00 |
| | Summer 2008 | 9/21/2008 | $259.00 |
| | Summer 2008 | 9/26/2008 | $259.00 |
| | Spring/Fall 2008 | 9/27/2008 | $169.00 |
| | Early 2008 | 11/27/2008 | $285.00 |
| | Pre-Holiday 2008 | 12/19/2008 | $745.00 |
| | Holiday 2008-2009 | 12/26/2008 | $1,295.00 |
| | Value Winter 2009 | 1/4/2009 | $395.00 |
| | Value Winter 2009 | 1/8/2009 | $475.00 |
| | Value Winter 2009 | 1/11/2009 | $395.00 |
| | MLK 2009 | 1/15/2009 | $475.00 |
| | Value Winter 2009 | 1/19/2009 | $395.00 |
| | Value Winter 2009 | 1/22/2009 | $475.00 |
| | Value Winter 2009 | 1/25/2009 | $395.00 |
| | Value Winter 2009 | 1/29/2009 | $475.00 |
| | Value Winter 2009 | 2/1/2009 | $395.00 |
| | Value Winter 2009 | 2/5/2009 | $475.00 |
| | Value Winter 2009 | 2/8/2009 | $395.00 |
| | Winter E 2009 | 2/12/2009 | $755.00 |
| | Regular Winter 2009 | 2/17/2009 | $575.00 |
| | Regular Winter 2009 | 2/19/2009 | $755.00 |
| | Regular Winter 2009 | 2/22/2009 | $575.00 |
| | Regular Winter 2009 | 2/26/2009 | $755.00 |
| | Regular Winter 2009 | 3/1/2009 | $575.00 |
| | Winter E 2009 | 3/5/2009 | $755.00 |
| | Late 2009 | 3/28/2009 | $305.00 |
Description
Elkhorn Lodge - 1BR/2BA Elkhorn Lodge at Beaver Creek is located in a beautiful mountain setting. A true year-round experience with its location adjacent to the Beaver Creek Golf Clubhouse for summer golfing and other outdoor activities. In the winter season you can walk out and catch the Elkhorn Lift (Chair 14) for a true ski-in and ski-out experience.
Units range from a studio to a four bedroom and include a fully equipped kitchen, patio or balcony, fireplace, and and oversized bathroom with a jetted tub.
Amenities Include:
Concierge service
Fully equipped kitchens
Daily maid service
Ski storage
Outdoor hot tub
Patios and/or balconies in larger units
State of the art exercise facility
Fireplaces
Oversized bathrooms with jetted tubs in larger units
Laundry facilities
Heated underground parking
Executive board room
Championship golf course
Complimentary resort shuttle service
Amenities
- Balcony
- Cable TV
- Communal Hot Tub
- Fitness Room
- Full Kitchen
- Non Smoking
- Private Washer-Dryer
- Shuttle Access
- Ski In Ski Out
|
View Other
Properties in this Complex
|
|

|